Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.4  56.0   1/4/08  18.4  1/25/08  885    0  2.49   1  30   1/4/08   S 29.91   80
2    40.7  61.5  2/29/08  26.7  2/18/08  702    0  2.30   1  34   2/6/08   S 30.04   83
3     0.0  31.6   4/1/08  31.6   4/1/08    0    0  0.00   0   0   4/1/08 ---  0.00    0
4    43.9  81.2  4/12/08  26.4   4/2/08  635    5  1.54   1  20  4/19/08   S 30.07   74
5    48.8  67.8   5/5/08  35.3   5/9/08  139    0  0.19   1  18   5/7/08   S 30.10   73
---------------------------------------------------------------------------------------
TOT  40.9  81.2  4/12/08  18.4   1/1/08 3122    5  9.64   1  34   2/6/08   S 30.04   79

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.1  58.0   5:00pm  37.6   4:30am   19    0  0.00   1  12   1:53pm   S 30.20   64
2    50.2  63.9   5:00pm  36.6   3:36am   15    0  0.00   1  12   5:00pm  SE 30.08   66
3    47.2  51.3  11:12am  43.3   3:37am   18    0  0.19   0   6  10:32am   S 30.11   87
4    52.7  66.8   4:07pm  46.0   2:19am   12    0  0.00   0  11   3:00pm NNE 30.11   79
5    55.3  67.8   2:52pm  43.5   2:52am   10    0  0.00   1  10  12:50pm NNE 30.00   70
6    48.7  52.2   4:41pm  43.5   3:50am   16    0  0.00   0   7  12:32pm   S 30.05   79
7    47.3  54.2   4:00pm  43.2  11:00pm   18    0  0.00   3  18   2:36pm   S 30.13   71
8    45.8  51.1   6:00pm  41.9   5:29am   19    0  0.00   2  13  10:28am   S 30.12   67
9    43.7  58.1   1:23pm  35.3   5:10am   12    0  0.00   0  11   1:50pm   S 30.10   74
---------------------------------------------------------------------------------------
TOT  48.8  67.8   5/5/08  35.3   5/9/08  139    0  0.19   1  18   5/7/08   S 30.10   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     1:04am     1/1/08          0    11:30pm     1/2/08        180
Wind Speed                   30     6:43am     1/4/08          0    12:00am     1/1/08          1
Wind Gust                    34    10:00pm     2/6/08          0    12:00am     1/1/08          4
In Humidity                  49    11:00pm     1/9/08         21     7:08pm    4/12/08         38
Humidity                     99     7:42am    1/12/08         18     5:58pm    4/12/08         79
In Temp                    80.1     7:20pm    4/12/08       58.5    12:30am     2/1/08       69.2
Out Temp                   81.2     5:01pm    4/12/08       18.4     8:04am     1/1/08       40.9
Raw Barometer             30.64     9:59pm    1/15/08      28.74     4:59pm     1/4/08      30.04
Total Rain                 9.64     7:24pm     5/3/08       0.00    12:00am     1/1/08       5.31


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     2:27pm     5/1/08          0     5:00pm     5/1/08        180
Wind Speed                   18     2:36pm     5/7/08          0    12:56am     5/1/08          1
Wind Gust                    18     2:36pm     5/7/08          0     1:00am     5/1/08          4
In Humidity                  46    10:41am     5/5/08         26     2:30pm     5/1/08         38
Humidity                     95     2:47am     5/4/08         39     2:33pm     5/1/08         73
In Temp                    76.3     1:27am     5/6/08       60.7    12:30am     5/1/08       69.5
Out Temp                   67.8     2:52pm     5/5/08       35.3     5:10am     5/9/08       48.8
Raw Barometer             30.24     9:59am     5/1/08      29.96     6:59pm     5/5/08      30.10
Total Rain                 9.64     7:24pm     5/3/08       9.45    12:00am     5/1/08       9.58

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              356    11:00am          5     9:41am        180
Wind Speed                   11     1:50pm          0    12:51am          0
Wind Gust                    11     1:50pm          0     1:00am          3
In Humidity                  44    12:52am         30    10:11am         35
Humidity                     91     5:48am         43     1:43pm         73
In Temp                    73.5     2:10am       62.5    12:30am       68.6
Out Temp                   58.1     1:23pm       35.3     5:10am       44.2
Raw Barometer             30.12     9:14am      30.06     1:59pm      30.10
Total Rain                 9.64    12:00am       9.64    12:00am       9.64


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/7/2007          180        225        135          3         17          1         10         17          4         39         42         35         87         92         76       72.6       77.3       65.3       44.7       47.1       43.1      30.36      30.55      30.25       6.38       6.38       5.32
1/8/2007          180        225        135          1         10          0          3         10          0         43         46         36         82         95         65       67.4       75.7       65.4       42.8       50.2       34.1      30.51      30.62      30.33       6.38       6.38       6.38
1/9/2007          180        338         22          3         27          0          9         27          0         43         45         39         75         90         28       67.9       73.8       65.8       44.5       56.5       34.3      29.98      30.31      29.72       6.38       6.38       6.19
1/10/2007         180        248        135          1         15          0          4         15          0         38         44         31         85         93         66       70.9       77.9       65.3       32.1       34.9       29.4      29.92      29.96      29.89       6.38       6.38       6.34
1/11/2007           0        338          0          0          9          0          3          9          0         36         41         29         84         91         73       70.6       76.6       65.4       27.8       30.9       22.5      30.25      30.48      29.97       6.38       6.38       6.38
1/12/2007          22        158          0          0          6          0          1          6          0         37         42         30         79         87         58       66.5       74.3       61.1       22.9       31.9       16.9      30.50      30.54      30.47       6.38       6.38       6.37
1/13/2007          22        158          0          0          4          0          1          4          0         35         38         31         82         88         70       68.8       73.1       64.3       23.8       30.0       17.0      30.45      30.50      30.42       6.38       6.38       6.38
1/14/2007           0        270          0          0          4          0          0          4          0         37         42         33         79         87         58       69.9       73.8       66.9       24.7       37.2       16.1      30.56      30.62      30.49       6.38       6.38       6.37
1/15/2007          22        180          0          0          3          0          0          3          0         37         40         31         82         89         63       68.5       74.2       63.5       26.2       38.8       17.7      30.47      30.56      30.32       6.38       6.38       6.38
1/16/2007           0        338          0          0         12          0          2         12          0         38         40         34         91         94         84       68.1       72.6       64.9       32.2       36.6       25.0      30.28      30.38      30.19       6.38       6.38       6.22
1/17/2007           0         22         22          0          2          0          0          2          0         39         42         35         94         95         93       66.9       74.3       59.4       32.6       37.8       27.3      30.42      30.44      30.38       6.38       6.38       6.37
1/18/2007         180        248         22          1         10          0          3         10          0         39         42         34         86         95         71       67.8       74.5       59.0       38.0       44.1       32.7      30.34      30.43      30.25       6.38       6.38       6.34
1/19/2007         180        292          0          0         15          0          2         15          0         40         43         34         92         95         88       67.5       74.3       63.0       38.5       44.6       32.4      30.10      30.24      30.02       6.38       6.38       6.23
1/20/2007         180        225        135          1         11          0          4         11          0         39         44         34         82         92         69       69.0       75.2       63.2       37.9       42.2       32.1      30.25      30.42      30.08       6.38       6.38       6.38
1/21/2007           0        315        180          0          3          0          0          3          0         41         45         32         88         94         71       69.8       77.0       66.1       37.1       43.8       31.8      30.36      30.43      30.30       6.38       6.38       6.38
1/22/2007         180        315        112          2         14          0          5         14          0         43         46         37         73         94         54       70.5       77.0       68.4       46.6       53.6       37.6      30.21      30.30      30.17       6.38       6.38       6.38
1/23/2007         180        180         22          0         13          0          2         13          0         42         48         30         79         93         41       69.8       72.8       68.0       45.0       58.7       33.8      30.21      30.25      30.17       6.38       6.38       6.38
1/24/2007         180        202         22          0          5          0          1          5          0         42         44         36         82         92         55       68.1       73.5       63.5       36.6       51.0       28.5      30.12      30.20      30.04       6.38       6.38       6.38
1/25/2007         112        338         22          0          6          0          1          6          0         40         43         37         87         93         67       67.5       71.6       63.0       36.6       47.3       27.0      30.16      30.19      30.12       6.38       6.38       6.36
1/26/2007           0        338          0          0          6          0          2          6          0         41         44         35         87         94         74       68.5       74.0       60.5       37.9       43.8       28.5      30.13      30.16      30.08       6.38       6.38       6.38
1/27/2007         135        158          0          0          4          0          1          4          0         42         49         37         86         92         68       68.6       73.0       59.6       31.4       44.1       24.7      30.17      30.22      30.13       6.38       6.38       6.38
1/28/2007           0        180         45          0          3          0          0          3          0         38         43         31         81         90         55       70.0       74.5       67.2       32.1       47.7       23.3      30.23      30.28      30.17       6.38       6.38       6.37
1/29/2007           0        202          0          0          4          0          1          4          0         39         42         33         82         90         55       68.4       75.2       65.4       31.6       44.6       24.2      30.20      30.27      30.12       6.38       6.38       6.38
1/30/2007         135        135          0          0          9          0          1          9          0         38         41         29         80         91         50       66.0       72.1       61.9       32.2       48.3       23.2      30.12      30.20      30.06       6.38       6.38       6.37
1/31/2007         158        180          0          0          9          0          1          9          0         35         39         28         79         91         50       67.1       72.3       61.8       32.2       48.8       22.9      30.05      30.12      29.97       6.38       6.38       6.38
2/1/2007           22        158          0          0          5          0          1          5          0         32         37         25         76         91         41       66.5       71.8       60.3       32.2       48.8       22.7      30.14      30.21      30.04       6.38       6.38       6.38
2/2/2007          135        158          0          0          3          0          0          3          0         35         39         30         79         89         53       66.4       70.4       59.4       30.8       43.6       23.3      30.17      30.23      30.13       6.38       6.38       6.38
2/3/2007            0        135         45          0          3          0          0          3          0         36         40         31         89         94         80       67.6       71.6       62.5       33.7       40.3       25.3      30.27      30.33      30.19       6.38       6.38       6.24
2/4/2007            0         45          0          0          5          0          0          5          0         38         42         34         93         96         83       72.1       78.8       68.5       44.6       54.1       38.5      30.24      30.33      30.14       6.38       6.38       6.35
2/5/2007            0        248          0          0          3          0          1          3          0         43         45         38         95         96         94       71.4       76.1       69.2       44.0       46.7       41.9      30.04      30.15      29.92       6.38       6.38       6.37
2/6/2007            0        338          0          0          5          0          1          5          0         44         47         41         95         97         92       68.1       72.4       64.9       42.9       46.2       38.6      29.90      29.96      29.86       6.38       6.38       6.37
2/7/2007          180        292          0          0          7          0          1          7          0         45         47         42         94         96         85       67.4       70.2       64.5       45.2       50.8       40.5      29.75      29.85      29.68       6.38       6.38       6.29
2/8/2007            0        158          0          0          4          0          1          4          0         46         48         40         89         96         63       67.4       73.3       63.6       44.3       51.9       37.3      29.86      29.93      29.76       6.38       6.38       6.37
2/9/2007          180        338          0          1         14          0          3         14          0         44         47         39         80         96         54       68.8       74.2       63.5       45.9       56.6       36.6      29.86      29.91      29.75       6.38       6.38       6.30
2/10/2007           0        338          0          0          7          0          2          7          0         42         46         38         83         95         45       70.2       75.7       65.3       44.1       57.0       33.5      29.65      29.86      29.45       6.38       6.38       6.32
2/11/2007         180        248          0          1         20          0          5         20          0         43         48         38         83         96         54       71.5       77.0       69.2       46.4       53.1       42.2      29.58      29.80      29.43       6.38       6.38       6.30
2/12/2007         180        315          0          1         12          0          2         12          0         40         47         32         80         94         53       70.9       75.7       67.9       44.7       53.6       38.6      29.92      30.00      29.80       6.38       6.38       6.37
2/13/2007         180        315         68          0          4          0          1          4          0         44         47         40         90         94         77       67.8       72.1       66.1       41.7       48.0       35.9      30.13      30.24      29.99       6.38       6.38       6.33
2/14/2007         180        248         68          2         23          0          5         23          0         43         46         41         84         96         66       69.3       70.7       66.9       43.0       49.2       33.1      30.13      30.23      30.04       6.38       6.38       6.26
2/15/2007         180        270        180          4         23          0         10         23          0         44         47         42         84         94         76       69.6       72.8       65.3       49.5       53.5       46.4      30.06      30.29      29.92       6.38       6.38       6.20
2/16/2007           0        338          0          0          5          0          1          5          0         44         47         40         85         93         67       70.1       74.7       64.8       47.8       53.6       42.1      30.35      30.39      30.29       6.38       6.38       6.37
2/17/2007         180        315          0          2         17          0          5         17          0         43         48         31         76         96         28       71.0       75.0       66.1       49.6       66.0       36.3      30.04      30.30      29.83       6.38       6.38       6.15
2/18/2007         180        225        180          3         16          0          8         16          3         44         47         41         82         91         73       69.8       73.6       66.1       41.9       43.8       40.5      29.89      29.93      29.83       6.38       6.38       6.35
2/19/2007         180        225        135          3         16          0          8         16          2         43         47         40         81         89         69       70.5       73.6       67.2       43.8       47.4       41.6      29.71      29.90      29.53       6.38       6.38       6.03
2/20/2007         180        315        112          2         19          0          8         19          0         44         47         41         85         92         64       66.6       71.9       63.8       38.8       42.9       33.7      29.67      29.86      29.50       6.38       6.38       5.76
2/21/2007         180        338          0          2         18          0          6         18          0         37         44         24         71         93         40       68.7       74.3       62.1       40.5       48.8       32.4      29.77      29.88      29.62       6.38       6.38       6.35
2/22/2007         180        202          0          0         11          0          2         11          0         38         41         33         81         93         55       69.7       74.3       66.2       39.2       45.2       33.5      29.60      29.65      29.55       6.38       6.38       6.34
2/23/2007         180        270         45          2         16          0          5         16          0         38         42         32         78         93         56       69.5       75.4       66.4       36.8       41.3       31.5      29.85      29.98      29.66       6.38       6.38       6.28
2/24/2007         180        202          0          4         23          0         11         23          1         38         43         33         70         85         60       68.4       72.8       63.6       43.2       48.2       36.3      29.58      29.88      29.40       6.38       6.38       6.34
2/25/2007         180        248          0          2         16          0          6         16          0         40         43         34         75         86         61       69.9       74.7       67.2       42.7       46.2       39.1      29.39      29.53      29.31       6.38       6.38       6.34
2/26/2007         180        225          0          2         15          0          7         15          0         38         40         37         74         93         56       69.4       74.0       61.6       38.5       44.2       31.9      29.57      29.63      29.50       6.38       6.38       6.33
2/27/2007           0        338          0          0          9          0          3          9          0         39         44         34         88         94         63       67.3       70.2       65.6       34.2       41.6       29.3      29.48      29.59      29.42       6.38       6.38       6.24
2/28/2007         180        248        135          2         14          0          7         14          0         44         47         41         86         94         75       64.6       69.7       59.3       34.2       37.2       32.9      29.69      29.83      29.59       6.38       6.38       6.19
3/1/2007          180        225        135          2         12          0          5         12          0         39         46         34         77         90         58       67.6       73.5       58.5       33.5       38.0       28.2      30.03      30.16      29.83       6.39       6.39       6.37
3/2/2007          180        315          0          1         13          0          3         13          0         39         46         32         88         93         70       68.1       75.0       60.3       38.3       47.7       28.1      30.17      30.30      30.12       6.44       6.61       6.39
3/3/2007            0        292          0          0          5          0          1          5          0         40         47         35         89         96         73       72.5       77.2       59.9       47.6       54.7       43.1      30.39      30.47      30.30       6.67       6.68       6.62
3/4/2007          135        158          0          0          5          0          1          5          0         42         47         39         84         95         62       71.7       75.2       69.4       46.5       57.6       38.3      30.18      30.32      30.09       6.68       6.68       6.68
3/5/2007           22        338          0          0         21          0          3         21          0         42         46         37         78         94         54       71.4       78.0       68.7       50.8       61.6       40.1      30.09      30.15      30.06       6.70       6.70       6.68
3/6/2007          180        338          0          1         18          0          3         18          0         39         44         27         71         95         25       70.8       74.9       66.6       50.5       69.8       35.3      30.00      30.10      29.91       6.71       6.71       6.70
3/7/2007          180        338          0          1         16          0          5         16          0         44         49         38         82         92         65       68.5       75.4       61.8       47.1       53.5       42.2      29.90      30.01      29.83       6.81       6.92       6.71
3/8/2007          180        248        135          3         21          0         10         21          1         43         49         36         74         90         59       67.2       72.4       60.8       44.7       48.8       40.1      30.03      30.09      29.97       6.98       6.99       6.92
3/9/2007          202        248          0          1         13          0          4         13          0         42         47         37         75         89         54       68.6       73.1       61.1       47.0       53.8       39.2      29.99      30.07      29.95       7.00       7.02       6.99
3/10/2007         180        338          0          2         23          0          6         23          0         43         47         40         80         94         55       70.0       75.4       62.2       50.5       56.5       45.4      30.05      30.12      29.98       7.13       7.68       7.02
3/11/2007         180        292        180          5         24          0         12         24          0         45         48         40         76         96         59       73.6       76.8       69.7       59.4       65.0       50.1      30.00      30.05      29.94       8.03       8.08       7.68
3/12/2007         180        202        135          2         16          0          8         16          1         45         48         38         77         94         56       70.9       76.4       68.4       49.0       56.7       41.8      30.11      30.19      29.97       8.37       8.41       8.08
3/13/2007         180        225        135          2         17          0          5         17          0         40         45         31         69         88         48       69.1       72.1       66.9       42.2       48.3       35.6      30.15      30.22      29.65       8.41       8.41       8.41
3/14/2007         180        202        112          2         15          0          6         15          0         41         45         37         72         92         39       66.9       73.0       62.5       41.3       47.3       33.7      30.29      30.38      30.14       8.51       8.53       8.41
3/15/2007           0        356          0          0          7          0          1          7          0         39         45         36         80         92         55       69.3       74.2       61.9       38.9       48.2       29.7      30.30      30.38      30.17       8.53       8.53       8.53
3/16/2007         180        356          5          1         12          0          3         12          0         41         45         36         73         92         45       73.4       75.4       70.9       54.0       69.1       43.3      30.10      30.19      30.01       8.54       8.54       8.53
3/17/2007         180        356         29          1         18          0          2         18          0         43         47         40         86         95         57       72.1       74.5       70.1       49.6       59.8       40.5      30.00      30.06      29.97       8.59       8.75       8.54
3/18/2007         180        356          5          1         12          0          3         12          0         45         48         41         83         96         47       73.4       74.9       70.9       54.1       62.0       49.1      29.95      29.99      29.85       8.81       8.83       8.75
3/19/2007         180        356          5          1         20          0          5         20          0         46         48         43         84         95         54       71.3       75.2       69.6       48.6       55.3       43.8      29.79      29.85      29.75       8.93       9.20       8.83
3/20/2007         180        356          5          2         16          0          8         16          0         44         48         35         77         92         52       68.2       71.6       64.9       41.9       45.5       33.7      29.97      30.22      29.76       9.30       9.34       9.20
3/21/2007         180        290         30          1         13          0          4         13          0         41         47         34         70         92         48       67.9       70.9       63.2       40.6       49.5       29.8      30.28      30.34      30.21       9.34       9.34       9.34
3/22/2007         180        342         31          1         13          0          4         13          0         43         48         38         75         91         58       66.0       71.6       61.1       47.5       52.9       44.3      30.11      30.23      30.02       9.37       9.44       9.34
3/23/2007         180        343          5          1         15          0          3         15          0         44         51         37         88         94         63       70.5       75.0       60.7       49.3       53.5       43.2      30.02      30.13      29.91       9.54       9.85       9.44
3/24/2007           0        323          0          1          9          0          4          9          0         47         51         43         92         95         85       73.5       76.1       70.4       52.1       55.9       44.6      29.84      29.91      29.78      10.21      10.82       9.85
3/25/2007         180        348         42          1         14          0          5         14          0         43         51         35         77         94         45       69.3       75.6       65.9       45.7       53.2       36.5      30.02      30.11      29.89      10.88      10.89      10.82
3/26/2007         180        356          5          1         12          0          3         12          0         39         46         26         75         94         27       69.5       73.6       64.0       43.3       59.9       30.4      29.83      30.09      29.68      10.90      11.02      10.89
3/27/2007         180        302         76          2         13          0          5         13          0         44         48         39         80         93         60       68.4       72.4       66.2       42.8       47.1       39.2      30.08      30.38      29.80      11.10      11.11      11.02
3/28/2007         180        356          5          0         11          0          3         11          0         39         43         29         71         92         38       70.8       75.0       67.2       43.5       55.6       35.9      30.49      30.55      30.38      11.15      11.15      11.11
3/29/2007         180        356          0          0          7          0          2          7          0         37         43         28         68         94         27       71.4       74.5       66.6       47.9       67.8       31.8      30.32      30.50      30.13      11.15      11.15      11.15
3/30/2007         180        356          5          0          7          0          2          7          0         40         46         34         76         91         55       69.7       76.1       64.8       49.0       58.9       41.8      30.10      30.14      30.05      11.15      11.15      11.15
3/31/2007          22        356          0          0          9          0          2          9          0         44         53         40         90         94         71       71.0       75.0       64.3       45.1       48.3       34.9      30.04      30.07      30.01      11.35      11.42      11.15
4/1/2007          180        356          5          2         13          0          6         13          0         40         47         35         74         93         53       70.8       75.9       65.4       38.4       45.1       31.6      30.05      30.09      30.01      11.43      11.43      11.42
4/2/2007          180        280          5          1         15          0          6         15          0         38         45         25         71         90         51       70.0       73.8       65.9       39.9       46.1       34.7      30.19      30.28      30.08      11.46      11.47      11.43
4/3/2007           22        356          5          0         12          0          3         12          0         34         41         25         65         92         32       69.7       74.0       67.0       42.6       58.6       28.2      30.15      30.29      30.06      11.47      11.47      11.47
4/4/2007           22        356          5          0         11          0          3         11          0         38         43         35         76         88         52       71.0       74.7       67.7       49.4       61.8       42.2      30.09      30.13      30.04      11.48      11.49      11.47
4/5/2007           22        356          5          1         12          0          3         12          0         37         43         31         68         93         33       72.2       76.1       67.0       55.1       73.9       41.5      30.07      30.13      29.96      11.49      11.49      11.49
4/6/2007          135        356          0          0         11          0          2         11          0         36         41         29         63         93         27       75.9       81.4       71.4       58.2       77.6       40.9      29.88      29.96      29.80      11.49      11.49      11.49
4/7/2007          180        356          0          0         13          0          2         13          0         45         53         34         85         94         69       71.8       75.4       69.9       54.6       62.3       50.2      29.79      29.89      29.75      11.52      11.66      11.49
4/8/2007          180        356          5          1         17          0          5         17          0         43         49         30         80         95         39       72.5       75.6       68.0       51.7       60.7       45.7      29.78      29.90      29.64      11.68      11.78      11.66
4/9/2007          180        347          5          4         20          0         11         20          0         42         47         38         81         91         58       70.1       75.9       65.9       45.6       51.0       40.3      29.88      30.10      29.65      11.92      12.07      11.78
4/10/2007         180        356          5          1         16          0          5         16          0         41         45         33         79         92         41       69.7       74.7       65.4       43.6       51.0       38.0      30.16      30.22      30.06      12.13      12.17      12.07
4/11/2007         180        356          0          1         24          0          5         24          0         41         45         29         68         94         32       66.5       70.9       61.9       45.7       58.9       33.5      29.80      30.06      29.66      12.17      12.17      12.17
4/12/2007         180        315          0          1         13          0          4         13          0         41         48         35         77         93         53       66.8       72.6       60.2       44.0       49.2       35.9      30.05      30.17      29.80      12.18      12.20      12.17
4/13/2007         180        337          5          1         16          0          4         16          0         42         48         38         74         94         45       67.9       71.6       59.7       49.0       58.0       39.3      30.01      30.17      29.89      12.22      12.26      12.20
4/14/2007         180        356          5          2         16          0          7         16          0         41         47         34         74         91         37       69.9       76.6       64.3       47.9       55.3       39.2      30.02      30.23      29.89      12.29      12.30      12.26
4/15/2007         180        356          5          1         10          0          2         10          0         37         43         28         70         92         39       71.3       77.2       66.1       45.2       56.7       36.5      30.30      30.37      30.23      12.30      12.30      12.30
4/16/2007         180        356          5          2         14          0          5         14          0         38         43         33         77         89         53       71.4       76.8       65.9       46.2       52.0       40.1      30.06      30.28      29.98      12.31      12.35      12.30
4/17/2007         180        356          5          1         13          0          4         13          0         40         45         34         81         93         59       69.1       73.8       65.6       43.8       49.4       38.5      30.04      30.07      30.01      12.37      12.39      12.35
4/18/2007         180        356          0          1         13          0          4         13          0         42         47         33         81         92         58       67.3       76.1       61.4       42.3       50.1       36.6      30.07      30.10      30.05      12.40      12.43      12.39
4/19/2007          22        356          0          1         10          0          3         10          0         38         47         29         68         92         39       68.7       75.2       60.8       45.1       56.5       36.3      29.97      30.06      29.89      12.43      12.43      12.43
4/20/2007         180        356          5          1         13          0          3         13          0         37         43         29         66         93         32       67.8       72.4       63.0       44.8       57.2       32.4      29.86      29.91      29.80      12.43      12.43      12.43
4/21/2007           0        356          5          1         11          0          3         11          0         37         42         33         78         94         49       69.2       74.0       63.3       46.6       56.9       36.2      29.71      29.79      29.63      12.45      12.52      12.43
4/22/2007         180        356          0          0          8          0          2          8          0         40         46         34         78         95         50       71.4       78.8       67.9       50.2       58.3       44.5      29.91      30.11      29.72      12.54      12.55      12.52
4/23/2007         180        356          5          1         12          0          3         12          0         38         43         35         69         94         41       70.9       78.2       66.2       52.5       65.5       38.6      30.14      30.19      30.11      12.55      12.55      12.55
4/24/2007         180        356          5          1         16          0          3         16          0         42         48         34         81         93         61       71.0       78.6       67.4       51.2       56.9       46.5      30.18      30.23      30.14      12.59      12.60      12.55
4/25/2007         180        270          0          1         12          0          4         12          0         42         48         35         77         90         57       67.2       74.9       62.2       48.3       52.5       43.6      30.20      30.22      30.18      12.60      12.62      12.60
4/26/2007         180        353         16          1         15          0          5         15          0         45         49         39         73         92         53       66.9       73.6       61.9       52.3       58.4       46.5      30.16      30.19      30.12      12.63      12.63      12.62
4/27/2007         180        266         69          2         15          0          5         15          0         46         53         38         75         92         63       69.2       76.8       63.6       55.7       60.5       48.9      30.10      30.16      30.06      12.64      12.64      12.63
4/28/2007          22        356          5          1         13          0          4         13          0         44         52         30         64         84         35       71.3       76.8       65.1       53.5       62.0       44.9      30.14      30.18      30.08      12.64      12.64      12.64
4/30/2007         180        356          0          1          9          0          5          9          0         37         43         34         62         91         44       68.0       70.2       66.1       54.0       60.2       41.6      29.99      30.09      29.95      12.66      12.75      12.64
5/1/2007            0        356          5          1          8          0          2          8          0         41         45         36         79         94         59       68.0       74.9       65.4       49.5       58.0       42.1      29.83      29.99      29.56      12.78      12.78      12.75
5/2/2007          180        356          5          3         20          0         10         20          0         40         44         35         77         94         42       70.6       74.3       67.2       48.6       56.2       41.1      29.73      29.89      29.56      13.03      13.11      12.78
5/3/2007          180        349          5          2         15          0          6         15          0         42         47         36         74         92         45       66.0       72.3       61.3       44.8       53.9       36.9      29.95      29.98      29.89      13.13      13.14      13.12
5/4/2007          180        356          0          1         15          0          4         15          0         42         48         36         79         92         54       67.7       73.8       60.8       46.3       54.1       41.6      30.02      30.15      29.97      13.18      13.23      13.14
5/5/2007          180        356          5          1         12          0          4         12          0         40         48         32         67         90         42       67.0       73.6       62.1       47.0       56.5       37.2      30.27      30.34      30.15      13.22      13.22      13.22
5/6/2007          180        356          5          0         12          0          3         12          0         41         48         35         78         91         57       72.1       77.2       68.0       52.7       59.2       43.3      30.33      30.35      30.30      13.22      13.22      13.22
5/7/2007          180        356          5          0         10          0          2         10          0         43         52         32         71         95         27       74.1       77.7       69.7       61.3       76.0       52.5      30.24      30.36      30.07      13.23      13.23      13.22
5/8/2007          180        356          5          1         20          0          6         20          0         40         46         29         69         94         27       72.0       76.1       68.5       56.9       73.0       44.3      29.95      30.07      29.86      13.23      13.23      13.23
5/9/2007           22        356          5          1         13          0          4         13          0         42         45         36         64         87         34       68.4       74.3       65.3       51.3       64.0       41.2      30.08      30.13      30.02      13.23      13.23      13.23
5/10/2007         135        356          0          0         12          0          3         12          0         40         45         31         65         93         28       67.0       72.8       63.0       51.3       67.8       36.8      30.07      30.11      30.04      13.23      13.23      13.23
5/11/2007          22        356          5          1         11          0          3         11          0         39         43         36         72         92         45       68.3       73.6       63.5       50.5       65.2       38.3      30.07      30.14      29.98      13.23      13.23      13.23
5/12/2007         180        356          5          0         15          0          4         15          0         38         44         36         71         93         43       71.0       76.6       67.4       50.8       60.4       40.6      30.04      30.21      29.99      13.23      13.25      13.23
5/13/2007         180        356          5          2         15          0          6         15          0         39         42         36         71         88         52       71.1       76.3       68.2       48.6       55.6       41.6      30.30      30.35      30.21      13.27      13.27      13.25
5/14/2007          22        356          5          0         10          0          3         10          0         39         43         35         69         93         37       69.9       73.0       66.4       53.2       71.5       37.3      30.19      30.32      30.05      13.27      13.27      13.27
5/15/2007         135        356          0          1         11          0          4         11          0         38         45         31         60         93         20       73.2       79.9       66.1       61.3       82.0       42.1      29.98      30.06      29.91      13.27      13.27      13.27
5/16/2007         180        356          5          1         12          0          4         12          0         40         46         33         69         89         47       71.2       77.3       68.2       54.2       64.7       43.3      30.08      30.12      30.03      13.27      13.27      13.27
5/17/2007         135        356          5          1         13          0          3         13          0         41         44         37         66         88         33       69.4       73.6       66.6       53.4       65.6       43.3      30.02      30.05      30.00      13.27      13.27      13.27
5/18/2007         180        356          5          0         11          0          3         11          0         38         43         33         68         93         35       70.2       75.4       64.8       53.9       69.9       40.1      29.98      30.03      29.91      13.27      13.27      13.27
5/19/2007         180        356          5          2         17          0          6         17          0         41         46         37         73         92         44       70.6       74.9       68.5       52.8       57.2       49.6      30.05      30.10      29.98      13.28      13.29      13.27
